connectivityaerial
Ecuador has 3 international airports, 7 cross-border airports and 10 domestic airports. As of July 2023, 246 national and 324 international frequencies operate per week.
DIRECT INTERNATIONAL AIR CONNECTIVITY
Weekly Frequencies international
COUNTRY | CIUDAD | WEEKLY FREQUENCIES |
Panama | Panama | 68 |
USA | Miami | 35 |
USA | Fort Lauderdale | 21 |
USA | New York | 25 |
spain | Madrid | 13 |
Mexico | Mexico | 7 |
Mexico | cancun | 6 |
USA | Houston | 7 |
USA | Atlanta | 7 |
Netherlands | amsterdam | 6 |
Chile | Santiago de Chile | 7 |
Peru | Lima | 21 |
Costa Rica | Saint Joseph | 4 |
The Savior | San Salvador | 6 |
Argentina | Buenos Aires | 4 |
Dominican Republic | Santo Domingo | 4 |
Colombia | Bogota | 78 |
Colombia | Cartagena | 1 |
Colombia | Medellín | 4 |
TOTAL | 324 | |
Update date July 2023
HOME AIR CONNECTIVITY
Weekly Frequencies domestic
ROUTES | NUMBER OF FREQUENCIES |
Quito-Guayaquil-Quito | 75 |
Quito-Guayaquil-Baltra-Guayaquil-Quito | 40 |
Quito-Cuenca-Quito | 37 |
Quito-Loja-Quito | 13 |
Quito-El Coca-Quito | 16 |
Quito-Guayaquil-San Cristobal-Guayaquil-Quito | 21 |
Quito-Manta-Quito | 21 |
Quito-Baltra-Quito | 8 |
Quito-Santa Rosa-Quito | 7 |
Guayaquil-Cuenca-Guayaquil | 4 |
Quito-San Cristobal-Quito | 2 |
Manta-Baltra-Manta | 2 |
Total | 246 |
Update date July 2023